TMEA/UIL MUSIC REGION ALIGNMENT FOR 2024-2026

High School Map for Region 9

Map data updated 3/11/2025 4:13:44 pm

State Map School Districts Map for Region 9
6A=17 5A=4 4A=2 3A=4
TMEA/UIL Music Region & Area Alignments 2024-2026
Class School 2023 UIL Enroll Yearly Participation Data
6A  Conroe HS
 Conroe ISD
5282
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 105 39 15 48 3
2025 105 39 15 48 3
2024 93 32 11 43 7
2023 98 27 21 40 7 3
2022 81 27 10 41 3
2021 75 33 2 32 8
2020 139 53 10 68 8
2019 123 37 5 71 10
6A  The Woodlands HS
 Conroe ISD
4523
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 292 121 40 118 3
2024 286 131 48 105 2
2023 269 129 52 87 1
2022 264 138 37 86 3
2021 223 133 5 85
2020 325 187 16 115 1
2019 303 192 9 98 1
6A  Klein Cain HS
 Klein ISD
4023
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 136 59 29 29 2
2024 112 68 23 18 3
2023 101 67 22 11 1
2022 86 61 18 7
2021 92 59 10 17 6
2020 143 65 39 28 4
2019 116 67 27 15
6A  Grand Oaks HS
 
3766
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 104 53 23 22
2024 107 52 32 19 4
2023 120 64 35 17 4
2022 137 75 31 28 3
2021 93 57 5 25 6
2020 119 69 14 33 2
2019 68 50 8 9
6A  Cleveland HS
 Cleveland ISD
3736
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 37 17 8 8 4
2024 37 20 11 5 1
2023 44 32 6 6
2022 29 28 1
2021 54 48 6
2020 27 1 26
2019 28 28
6A  Klein Oak HS
 Klein ISD
3688
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 153 90 26 25 4 2
2024 142 87 27 22 4 2
2023 149 90 23 14 21 1
2022 142 77 25 21 19
2021 160 77 6 63 13 1
2020 178 111 21 34 6
2019 164 88 31 26 8
6A  Klein Forest HS
 Klein ISD
3501
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 114 55 26 7 22
2025 114 55 26 7 22
2024 93 46 18 7 22
2023 63 32 15 9 7
2022 26 5 5 8 8
2021 20 8 2 9 1
2020 74 12 13 39 10
2019 99 28 18 41 9
6A  Klein HS
 Klein ISD
3435
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 118 36 21 46 6
2024 92 27 20 41 4
2023 93 34 22 34 3
2022 92 30 25 33 4
2021 93 31 24 33 5
2020 180 67 67 31 5
2019 197 81 60 33 7
6A  College Park HS
 Conroe ISD
3349.5
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 167 81 35 42
2024 135 64 38 33
2023 126 59 36 31
2022 156 85 37 33 1
2021 125 93 5 27
2020 251 151 36 58
2019 237 157 36 35 1
6A  Klein Collins HS
 Klein ISD
3326
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 108 51 24 24 3
2024 100 44 21 27 8
2023 96 46 20 26 4
2022 67 28 14 25
2021 59 17 5 36 1
2020 123 48 15 53 2
2019 133 56 33 37 7
6A  Tomball Memorial HS
 Tomball ISD
3138.5
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 161 74 31 46 1
2024 137 56 27 52 2
2023 147 64 26 53 4
2022 146 65 26 52 3
2021 129 81 13 33 2
2020 148 77 19 50
2019 141 92 17 29
6A  Tomball HS
 Tomball ISD
3079
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 86 39 12 34
2024 92 45 16 31
2023 93 51 19 23
2022 79 42 11 26
2021 104 82 2 19 1
2020 137 13 88 6 29
2019 90 12 47 7 23
6A  Oak Ridge HS
 Conroe ISD
2730.5
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 134 74 23 36
2024 143 79 29 35
2023 136 77 33 26
2022 121 73 33 15
2021 92 64 1 27
2020 179 126 11 38
2019 166 140 5 19
6A  Caney Creek HS
 Conroe ISD
2668.5
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 16 8 4 4
2024 16 9 2 5
2023 29 19 7 3
2022 18 14 3 1
2021 7 6 1
2020 38 18 19 1
2019 51 25 26
6A  Willis HS
 Willis ISD
2645
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 32 14 3 15
2024 49 13 5 29 2
2023 45 26 5 10 4
2022 44 21 6 13 4
2021 24 9 11 4
2020 80 6 46 10 18
2019 92 12 51 12 17
6A

(5A)
 Magnolia West HS
 Magnolia ISD
2383
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 73 38 25 10
2024 71 36 23 12
2023 66 32 1 16 17
2022 32 12 18 2
2021 24 13 9 2
2020 55 20 34 1
2019 58 31 27
6A

(5A)
 Magnolia HS
 Magnolia ISD
2287
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 94 38 7 33 16
2024 96 1 28 1 60 6
2023 76 34 8 27 7
2022 58 32 19 7
2021 53 24 22 7
2020 89 12 32 32 13
2019 83 13 36 26 8
5A  Huntsville HS
 Huntsville ISD
1835
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 44 30 2 12
2024 31 19 2 10
2023 33 27 6
2022 27 20 5 2
2021 22 21 1
2020 45 40 3 2
2019 56 45 9 2
5A  Lake Creek HS
 
1678
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 61 22 34 5
2025 61 22 34 5
2024 67 20 35 12
2023 47 13 26 8
2022 34 6 23 5
2021 21 8 13
2020 34 2 4 27 1
2019 23 4 17 2
5A  Montgomery HS
 Montgomery ISD
1565
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 60 25 29 6
2024 72 32 38 2
2023 86 43 41 2
2022 97 48 48 1
2021 78 38 39 1
2020 101 7 52 40 2
2019 82 4 32 1 42 3
5A

(4A)
 Splendora HS
 Splendora ISD
1491.5
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 43 33 10
2024 61 13 48
2023 48 7 41
2022 54 3 51
2021 47 47
2020 53 47 6
2019 43 36 7
4A

(3A)
 Shepherd HS
 Shepherd ISD
630.5
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 19 16 3
2024 26 2 24
2023 29 4 25
2022 17 17
2021 6 5
2020 9 9
2019 7 7
4A

(3A)
 Tarkington HS
 Tarkington ISD
552
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 47 40 7
2024 48 1 38 9
2023 42 2 29 11
2022 46 2 36 8
2021 46 2 35 8
2020 56 42 14
2019 48 35 13
3A  Coldspring-Oakhurst HS
 Coldspring-Oakhurst Cons ISD
500
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 12 12
2024 11 1 10
2023 14 1 13
2022 14 1 13
2021 11 1 9
2020 23 23
2019 19 1 18
3A  Trinity HS
 Trinity ISD
366
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 3 3
2024 5 3 2
2021 2 2
2020 3 3
2019 10 6 4
3A  Star Academy
 Tomball ISD
366
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 2 1 1
2024 2 1 1
2023 1 1
2022 1 1
3A  New Waverly HS
 New Waverly ISD
330
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 8 8
2024 9 9
2023 7 1 6
2022 4 4
2021 2 2
2020 5 5
2019 4 4
PRIVATE SCHOOL  Concordia Lutheran HS
 
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2019 6 6
PRIVATE SCHOOL  Houston Christian HS
 
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
PRIVATE SCHOOL  Rosehill Christian School
 
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2020 3 3
PRIVATE SCHOOL  The Kinkaid School
 
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
PRIVATE SCHOOL  The Woodlands Christian Academy
 
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2020 4 4
2019 8 7 1
PRIVATE SCHOOL  HS, MS, JH
 
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2019 1
PRIVATE SCHOOL  Private MS JH HS
 
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2020 2
PRIVATE SCHOOL  Private HS
 
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2021 2 2
PRIVATE SCHOOL  Providence Classical School
 
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 1 1
2024 1 1
2023 8 7 1
2022 8 8
2021 16 16
2020 9 1 8
2019 8 8
PRIVATE SCHOOL  Winebrenner Academy
 
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 1 1
2024 1 1
2023 1 1
2022 2 2
2021 1 1
2020 1 1
2019 1 1
PRIVATE SCHOOL  Trinity Academy
 
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 3 1
2024 1 1
2023 1 1
PRIVATE SCHOOL  The John Cooper School
 
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 2 2
2024 3 3
2023 8 5 2 1
2022 7 3 4
2021 4 3 1
2020 5 5
HOMESCHOOL  Home School Wadford
 
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2019 1 1
HOMESCHOOL  Homeschool
 
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2019 2 1 1
HOMESCHOOL  Homeschool
 
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2020 1 1
HOMESCHOOL  Hale Home School
 
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2021 1 1
HOMESCHOOL  Raja Homeschool
 
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2022 1 1
NA  Thrive Center For Success
 
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
Region

9

Totals 66,875
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 2516 984 132 366 727 0 56 23 126 10 8
2024 2139 778 135 329 628 16 52 83 97 9 12
2023 2076 822 149 348 499 14 49 73 103 11 8
2022 1890 732 160 282 506 11 71 53 67 8 0
2021 1686 747 158 84 501 16 55 48 65 8 1
2020 2639 1013 326 268 742 11 98 35 76 20 0
2019 2468 1030 299 258 597 14 85 33 75 21 0
2024-2026 TMEA/UIL Alignment
© TMEA 2024-2026