TMEA/UIL MUSIC REGION ALIGNMENT FOR 2024-2026

High School Map for Region 27

Map data updated 3/14/2025 3:15:38 pm

State Map School Districts Map for Region 27
6A=16 5A=2 4A=4 3A=2
TMEA/UIL Music Region & Area Alignments 2024-2026
Class School 2023 UIL Enroll Yearly Participation Data
6A  Bridgeland HS
 
3653.5
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 177 79 37 55
2024 178 92 28 58
2023 179 90 40 49
2022 149 85 21 43
2021 118 60 8 49 1
2020 120 69 14 33 2
2019 71 38 12 19
6A  Cypress Ranch HS
 Cypress-Fairbanks ISD
3507
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 186 77 38 47 12
2024 158 63 34 45 16
2023 184 75 38 54 17
2022 127 58 30 34 5
2021 77 16 10 51
2020 154 73 25 51 1
2019 174 99 24 49
6A  Cy-Fair HS
 Cypress-Fairbanks ISD
3428
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 135 57 33 41
2024 164 89 30 45
2023 170 91 27 52
2022 157 73 27 57
2021 165 104 3 58
2020 208 138 9 57
2019 214 138 15 57
6A  Cypress Woods HS
 Cypress-Fairbanks ISD
3401
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 228 138 47 35
2024 209 136 37 36
2023 198 123 33 42
2022 148 78 37 33
2021 201 143 11 46 1
2020 227 164 12 40
2019 229 165 20 31 3
6A  Jersey Village HS
 Cypress-Fairbanks ISD
3399.5
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 113 40 17 52 1
2024 94 49 17 28
2023 108 60 17 31
2022 44 27 6 11
2021 44 17 1 26
2020 113 74 12 26
2019 131 78 14 36
6A  Cypress Lakes HS
 Cypress-Fairbanks ISD
3277.5
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 37 21 3 13
2025 37 21 3 13
2024 43 35 8
2023 59 48 11
2022 32 24 1 7
2021 22 9 13
2020 34 19 3 12
2019 35 23 3 9
6A  Cypress Creek HS
 Cypress-Fairbanks ISD
3270.5
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 104 60 25 19
2024 117 59 36 22
2023 108 62 28 18
2022 86 50 23 13
2021 44 27 17
2020 139 106 6 26
2019 138 110 5 22 1
6A  Cypress Park HS
 
3092
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 86 37 19 21 6
2024 61 34 9 13 5
2023 64 39 11 9 5
2022 41 22 5 11 3
2021 21 11 2 8
2020 44 28 3 12
2019 35 26 1 8
6A  Cypress Falls HS
 Cypress-Fairbanks ISD
3012.5
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 47 10 12 21
2024 58 18 8 32
2023 49 18 7 24
2022 44 25 7 12
2021 39 24 3 12
2020 89 45 18 23
2019 113 43 42 23 1
6A  Cypress Ridge HS
 Cypress-Fairbanks ISD
2936
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 34 11 4 18
2024 42 17 4 18 3
2023 33 17 7 8 1
2022 42 23 10 9
2021 46 18 6 22
2020 58 27 7 20
2019 66 35 4 24
6A  Cypress Springs HS
 Cypress-Fairbanks ISD
2919
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 50 22 13 12 3
2025 50 22 13 12 3
2024 45 20 12 9 4
2023 51 19 9 20 3
2022 63 36 6 13 8
2021 43 15 1 23 4
2020 98 62 25 8
2019 108 71 5 26 5
6A  Langham Creek HS
 Cypress-Fairbanks ISD
2887.5
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 86 32 16 38
2024 58 30 17 11
2023 86 46 24 16
2022 80 40 19 21
2021 89 66 1 22
2020 152 102 12 36
2019 137 86 11 37
6A  Waller HS
 Waller ISD
2848
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 23 12 2 9
2024 26 17 1 8
2023 25 21 4
2022 19 14 5
2021 17 13 4
2020 26 20 6
2019 32 21 10 1
6A  Northbrook HS
 Spring Branch ISD
2800
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 11 2 9
2024 6 3 3
2023 5 4 1
2022 2 2
2020 3 2 1
2019 3 1 2
6A  Memorial HS
 Spring Branch ISD
2672
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 141 51 32 28 4
2024 119 46 27 40 6
2023 105 43 27 29 6
2022 93 36 27 28 2
2021 121 54 28 32 7
2020 172 65 28 46 14
2019 147 54 33 37 10
6A  Stratford HS
 Spring Branch ISD
2442
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 63 13 20 21 3
2024 65 18 18 22 7
2023 46 16 14 14 2
2022 45 19 11 11 4
2021 43 13 8 21 1
2020 61 24 13 20 2
2019 49 23 9 14 1
5A

(6A)
 Spring Woods HS
 Spring Branch ISD
2192
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 28 15 10 3
2025 28 15 10 3
2024 28 12 16
2023 29 19 6 4
2022 15 7 6 2
2021 16 8 5 3
2020 20 14 3 3
2019 20 15 5
5A  Brenham HS
 Brenham ISD
1565.5
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 72 55 16 1
2024 132 111 19 2
2023 131 102 27 2
2022 117 79 11 26 1
2021 94 73 21
2020 136 21 92 23
2019 138 19 98 21
4A  Navasota HS
 Navasota ISD
960
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 38 16 22
2024 40 21 17 2
2023 13 11 2
2022 9 2 7
2021 6 4 2
2020 9 7 2
2019 14 12 2
4A  Sealy HS
 Sealy ISD
940
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 78 35 43
2024 73 36 34 3
2023 49 31 13 5
2022 63 43 18 2
2021 45 26 19
2020 68 1 30 26 11
2019 51 22 24 5
4A  Royal HS
 Royal ISD
892
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 29 23 6
2024 35 25 10
2023 20 17 3
2022 10 10
2021 8 8
2020 1 1
4A  Bellville HS
 Bellville ISD
741
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 29 19 10
2024 26 15 11
2023 31 25 6
2022 27 22 5
2021 28 22 6
2020 51 2 38 11
2019 49 1 48
3A  Hempstead HS
 Hempstead ISD
448
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 13 13
2024 9 1 8
2023 9 1 8
2022 10 2 8
2021 1 1
2020 8 8
2019 8 8
3A  Harmony School Of Discovery - Houston
 Harmony Public Schools - Houston North
375
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
PRIVATE SCHOOL  St. John's School
 
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 16 14
2024 3 3
2023 7 6 1
2022 3 3
2021 2 2
2020 2 2
2019 9 5
PRIVATE SCHOOL  Rubin Violin Lessons
 
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2019 2 2
PRIVATE SCHOOL  Saint Thomas' Episcopal School
 
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 1 1
2019 2 2
PRIVATE SCHOOL  Rosehill Christian School
 
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2019 4 1 3
PRIVATE SCHOOL  Jennings Academy
 
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2019 1
PRIVATE SCHOOL  Westbury Christian School
 
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2020 11 4 7
2019 4 4
PRIVATE SCHOOL  Brooks Academy
 
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2021 1 1
2020 1
2019 1
PRIVATE SCHOOL  Second Baptist School Univ-Model
 
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2022 1 1
PRIVATE SCHOOL  St. John XXIII College Preparatory
 
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2024 10 9 1
2023 2 2
2022 1 1
2020 5 5
2019 3 3
PRIVATE SCHOOL  Lutheran High North
 
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2023 5 5
2022 6 6
2021 3 3
2020 4 4
2019 5 5
PRIVATE SCHOOL  Memorial Lutheran School
 
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2024 6 4 2
2023 3 3
2022 1 1
PRIVATE SCHOOL  The Village School
 
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 30 2 16 10
2024 17 1 11 5
2023 17 11 6
2022 19 1 10 8
2021 18 1 1 11 5
2020 18 1 13 4
2019 22 6 14 1
PRIVATE SCHOOL  St Agnes Academy
 
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2023 1 1
2021 1 1
2019 1 1
PRIVATE SCHOOL  Second Baptist School
 
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2023 2 2
2022 29 21 3 5
2021 17 17
PRIVATE SCHOOL  Houston Christian HS
 
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 1 1
2024 2 2
2023 2 1 1
2022 2 1 1
2019 2 2
HOMESCHOOL  Bobbio-Tarco Homeschool
 
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2022 1 1
2021 1 1
HOMESCHOOL  Arrabi Homeschool
 
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2023 1 1
HOMESCHOOL  Leatherman Homeschool
 
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 10 2 1 1 2 1 1
2024 1 1
2023 1 1
2022 1 1
2021 3 2 1
2020 1 1
2019 1 1
HOMESCHOOL  Hall Homeschool
 
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2023 1 1
Region

27

Totals 57,660
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 1981 707 86 353 502 52 123 13 39 26 1
2024 1825 739 111 282 444 57 103 13 43 33 0
2023 1794 794 102 291 415 31 78 20 41 22 0
2022 1487 604 94 247 343 66 72 21 25 15 0
2021 1334 588 86 88 431 47 62 4 17 11 0
2020 2033 1037 122 167 459 37 80 17 30 26 0
2019 2019 1024 123 217 430 39 88 16 22 6 0
2024-2026 TMEA/UIL Alignment
© TMEA 2024-2026