TMEA/UIL MUSIC REGION ALIGNMENT FOR 2024-2026

High School Map for Region 24

Map data updated 3/14/2025 1:14:04 pm

State Map School Districts Map for Region 24
6A=5 5A=13 4A=1
TMEA/UIL Music Region & Area Alignments 2024-2026
Class School 2023 UIL Enroll Yearly Participation Data
6A  Prosper HS
 Prosper ISD
3450
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 186 104 7 60 13
2025 186 104 7 60 13
2024 169 97 6 59 7
2023 115 68 4 37 6
2022 93 59 2 32
2021 109 79 2 28
2020 120 94 3 21 2
2019 128 104 1 15 8
6A  McKinney HS
 McKinney ISD
2807
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 184 101 8 45 27
2024 158 71 5 52 30
2023 82 31 4 41 6
2022 158 83 7 59 9
2021 151 63 14 72 2
2020 193 92 26 61 3
2019 187 81 33 61 3
6A  McKinney Boyd HS
 McKinney ISD
2553
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 152 96 10 23 19
2024 137 89 6 29 13
2023 166 104 5 39 18
2022 151 92 12 32 15
2021 177 137 14 22 4
2020 211 124 35 44 2
2019 191 111 33 34 5
6A  Little Elm HS
 Little Elm ISD
2530
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 110 66 38 5 1
2024 100 71 27 2
2023 91 63 25 3
2022 83 44 39
2021 63 36 25 2
2020 47 31 14 2
2019 45 35 10
6A  Rock Hill HS
 Proper ISD
2373
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 148 87 5 44 10
2024 139 87 4 41 7
2023 123 86 2 30 5
2022 131 85 2 42 2
2021 80 12 48 19 1
5A  McKinney North HS
 McKinney ISD
2273
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 101 14 46 5 19 14
2024 124 13 44 3 50 14
2023 119 12 49 7 44 7
2022 105 13 42 4 42 4
2021 150 4 84 5 44 13
2020 169 4 83 13 53 15
2019 189 3 105 14 53 14
5A  Reedy HS
 Frisco ISD
2191
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 145 13 68 17 38
2024 156 13 74 19 50
2023 113 17 61 16 19
2022 118 11 60 19 28
2021 127 18 76 19 14
2020 112 10 75 15 11
2019 99 1 73 14 9
5A  Wakeland HS
 Frisco ISD
2159
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 130 4 84 20 14 1
2024 121 3 87 7 22 2
2023 126 2 98 5 18 3
2022 124 10 95 6 10 3
2021 138 10 112 8 6 2
2020 133 9 101 7 16
2019 105 2 85 5 11
5A  Heritage HS
 Frisco ISD
2118
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 109 6 57 13 22 4
2025 109 6 57 13 22 4
2024 102 6 63 10 22 1
2023 107 2 68 10 27
2022 93 58 9 26
2021 83 4 59 5 14 1
2020 108 4 66 9 26 2
2019 105 4 78 4 18
5A  Lebanon Trail HS
 Frisco ISD
2110
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 243 3 126 20 46 30
2024 213 3 133 18 37 22
2023 200 4 138 25 21 12
2022 191 127 32 21 11
2021 228 178 27 11 11
2020 221 4 155 24 16 14
2019 186 135 26 8 10
5A  Centennial HS
 Frisco ISD
2036
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 167 3 94 16 34 3
2024 158 1 96 16 41 4
2023 160 1 104 17 36 2
2022 175 1 122 20 31 1
2021 179 2 137 17 21 2
2020 168 4 119 12 24 5
2019 182 4 125 9 33 6
5A  Frisco HS
 Frisco ISD
2000
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 100 9 47 10 29 3
2025 100 9 47 10 29 3
2024 99 8 55 8 24 4
2023 104 11 54 8 27 4
2022 84 6 49 8 18 3
2021 80 52 9 17 2
2020 62 1 46 4 7 4
2019 56 4 38 14
5A  Lone Star HS
 Frisco ISD
1955
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 176 6 107 1 53 7
2024 183 8 110 2 55 8
2023 155 3 103 3 43 3
2022 154 7 97 5 37 8
2021 188 4 143 4 26 10
2020 139 112 2 8 16
2019 140 1 114 4 7 14
5A  Emerson HS
 FRISCO ISD
1763
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 139 4 92 12 26
2024 122 2 79 8 33
2023 60 2 42 8 8
2022 26 20 1 5
5A  Liberty HS
 Frisco ISD
1731
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 201 14 106 25 31 7
2024 172 6 105 23 32 6
2023 176 3 124 17 29 3
2022 172 9 107 26 30
2021 200 10 145 26 10 9
2020 157 8 102 13 17 9
2019 166 8 114 20 9 10
5A  Walnut Grove HS
 Prosper ISD
1716
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 86 19 39 5 19 2
2025 86 19 39 5 19 2
2024 85 60 5 18 2
5A  Independence HS
 Frisco ISD
1671
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 112 4 50 11 38
2024 121 61 13 47
2023 102 4 59 7 32
2022 111 23 45 10 33
2021 131 7 75 20 29
2020 116 72 9 28 2
2019 97 1 64 8 19
5A  Memorial HS
 Frisco
1464
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 68 3 48 2 10 2
2024 56 6 42 1 6 1
2023 67 56 11
2022 63 46 3 14
2021 47 37 1 8 1
2020 63 1 44 2 14 1
2019 51 42 2 3 3
4A  Panther Creek HS
 Frisco ISD
1166
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 46 36 4 3
2024 37 1 24 2 10
2023 14 10 2 2
PRIVATE SCHOOL  Greenhill School
 
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
PRIVATE SCHOOL  Legacy Christian Academy
 
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 14 1 2 11
2024 16 1 3 11 1
2023 17 3 12 2
2022 13 2 9 2
2021 12 2 9 1
2020 9 1 8
2019 8 1 7
PRIVATE SCHOOL  McKinney Christian Academy
 
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 1 1
2024 5 2 3
2023 4 1 3
2022 1 1
2021 1 1
HOMESCHOOL  HOMESCHOOL
 
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2019 1 1
HOMESCHOOL  Neal Homeschool
 
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2021 1 1
HOMESCHOOL  Miller Home School
 
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2021 2 2
HOMESCHOOL  Terrasi Home School
 
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 1 1
2024 1 1
2023 1 1
 Richland HS
 
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
Region

24

Totals 40,066
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 3100 694 1143 227 722 1 2 12 169 0 1
2024 2474 485 1033 157 655 1 5 11 123 4 0
2023 2102 413 966 141 489 0 4 12 72 5 0
2022 2046 443 868 166 499 0 2 10 56 2 0
2021 2147 388 1146 172 366 0 2 10 60 1 0
2020 2028 355 1006 174 360 0 1 8 77 0 0
2019 1936 326 1008 173 304 0 0 7 73 0 0
2024-2026 TMEA/UIL Alignment
© TMEA 2024-2026