TMEA/UIL MUSIC REGION ALIGNMENT FOR 2024-2026

High School Map for Region 19

Map data updated 3/13/2025 1:23:52 pm

State Map School Districts Map for Region 19
6A=11 5A=5 4A=1 3A=3
TMEA/UIL Music Region & Area Alignments 2024-2026
Class School 2023 UIL Enroll Yearly Participation Data
6A  Deer Park HS
 Deer Park ISD
4066
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 200 50 2 145
2024 184 46 2 136
2023 143 46 2 95
2022 81 24 1 56
2021 86 39 4 43
2020 203 48 152
2019 252 50 28 173
6A  Dobie HS
 Pasadena ISD
3825
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 142 52 9 64 5
2024 130 52 4 70 4
2023 117 51 6 58 2
2022 66 7 6 53
2021 52 12 3 36 1
2020 99 36 2 49 7
2019 164 54 62 28 14
6A  Pearland HS
 Pearland ISD
3540
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 240 159 79 2
2024 228 154 74
2023 243 154 1 88
2022 213 151 1 61
2021 224 201 23
2020 267 181 82 4
2019 207 145 55 7
6A  Memorial HS
 Pasadena ISD
3169
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 131 64 1 64
2024 129 63 4 62
2023 124 65 5 54
2022 90 53 3 34
2021 65 51 4 10
2020 121 69 49 1
2019 142 64 25 48
6A  Channelview HS
 Channelview ISD
2904
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 16 16
2024 14 13 1
2023 27 21 6
2022 28 24 4
2021 44 36 8
2020 60 44 16
2019 51 30 21
6A  Rayburn HS
 Pasadena ISD
2788.5
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 29 11 18
2024 36 7 1 27 1
2023 52 11 1 36 4
2022 24 4 20
2021 29 1 3 25
2020 39 11 28
2019 40 10 6 23
6A  Dawson HS
 Pearland ISD
2605
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 212 156 3 45 4
2024 163 125 2 30 6
2023 161 137 2 20 2
2022 168 135 3 27 3
2021 239 192 5 39 3
2020 228 162 1 51 10
2019 219 156 3 47 11
6A

(5A)
 Goose Creek Memorial HS
 Goose Creek Consolidated ISD
2332
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 60 14 2 38 4
2025 60 14 2 38 4
2024 106 12 2 89 3
2023 79 18 4 56 1
2022 88 7 1 79 1
2021 67 2 3 3 58 1
2020 99 15 81
2019 120 2 17 2 97
6A  South Houston HS
 Pasadena ISD
2285
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 25 5 20
2024 36 9 27
2023 38 9 29
2022 26 10 16
2021 20 5 15
2020 44 13 31
2019 52 16 3 33
6A

(5A)
 Pasadena CTE HS
 Pasadena ISD
1432
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
6A

(4A)
 Turner College And Career HS
 Pearland ISD
1107
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
5A  Pasadena HS
 Pasadena ISD
2261.5
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 58 17 41
2024 23 12 11
2023 35 6 29
2022 45 3 42
2021 23 8 15
2020 46 11 1 34
2019 63 10 2 50
5A  La Porte HS
 La Porte ISD
2249
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 28 25 3
2024 41 39 2
2023 56 50 6
2022 43 1 37 5
2021 24 2 22
2020 47 40 7
2019 48 31 5 12
5A  Sterling HS
 Goose Creek Consolidated ISD
2139
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 46 6 40
2024 49 2 2 43 2
2023 51 18 1 32
2022 59 8 51
2021 19 7 12
2020 97 30 67
2019 159 30 16 113
5A  Barbers Hill HS
 Barbers Hill ISD
2092
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 219 2 56 148 13
2024 210 2 56 131 21
2023 166 2 39 119 6
2022 151 1 30 114 6
2021 143 4 48 82 9
2020 147 2 32 103 10
2019 173 2 46 112 13
5A  Lee HS
 Goose Creek Consolidated ISD
1819
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 29 1 24 4
2024 51 1 26 24
2023 40 18 20 2
2022 23 12 8 3
2021 11 11
2020 34 2 19 8 5
2019 56 23 7 17 8
4A

(3A)
 IL Texas - Windmill Lakes HS
 International Leadership of Texas
727
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
3A  Baytown Stuart Career Tech HS
 
506
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
3A  Baytown Impact ECHS
 
418
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
3A

(2A)
 Hyland CTR
 Goose Creek Consolidated ISD
105
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
PRIVATE SCHOOL  First Baptist Christian Academy
 
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2020 6 4 2
2019 4 4
PRIVATE SCHOOL  Lutheran South Academy
 
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2021 2 2
2019 12 12
PRIVATE SCHOOL  Harmonix
 
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2023 1 1
2022 1 1
2021 2 2
HOMESCHOOL  Titus Homeschool
 
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2021 1 1
2020 1 1
2019 1 1
HOMESCHOOL  Marshall Homeschool
 
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2021 1 1
2020 1
2019 1
Region

19

Totals 42,370
Year Ending AS Aud B6A B5A O6A LSC SSC B4A B3A J6A J4A M6A
2025 1495 544 128 19 743 0 0 0 36 0 0
2024 1400 472 147 17 727 0 0 0 34 0 3
2023 1333 496 149 22 649 0 0 0 13 0 4
2022 1106 413 94 15 571 0 0 0 13 0 0
2021 1052 553 93 23 369 0 0 0 14 0 0
2020 1539 649 66 4 759 4 0 2 37 0 0
2019 1764 600 86 159 830 4 0 12 53 0 0
2024-2026 TMEA/UIL Alignment
© TMEA 2024-2026